Judicial Institute’s Report
SUMMARY OF TRAININGS CONDUCTED (2010-2015)
CATEGORY | NO. OF TRAININGS | TOTAL NO. OF PARTICIPANTS | TOPICS | FUNDING AGENCY |
2010 |
||||
Judges’ Training | 4 | 189 | Various | USAID/ABA |
Public Defenders’ Training | 3 | 60 | Various | UNDP |
Joint Training of Magistrates & City Solicitors | 3 | 206 | Various | UNICEF/GIZ |
PMTP | 1 | 61 | Various | GIZ |
2011 |
||||
Judges Training | 2 | 73 | Various | USAID/ABA |
Public Defenders’ Training | 1 | 20 | Ethics | Judiciary |
Joint Training of Magistrates & City Solicitors | 7 | 196 | Various | UNICEF/GIZ |
Clerks’ Training | 4 | 134 | Record Keeping | USAID/ABA & GIZ |
2012 |
||||
Judges Training | 1 | 86 | Various | SIDA/UNDP |
Public Defenders’ Training | 1 | 12 | Various | UNDP/PBF |
Joint Training of Magistrates and City Solicitors | 4 | 112 | Various | US State Dept./INL |
Clerks’ Training Program | 6 | 185 | Various | US State Dept./INL, GIZ |
SPECIALLY ARRANGED TRAININGS (2010 – 2012) |
||||
SGBV | 2 | 47 | Sexual and Gender-based Violence | UNFPA |
RAPE LAW | 1 | 120 | Medical Implications of Sexual Assault | NRC |
TOT on Juvenile Justice | 1 | 14 | Juvenile Justice | UNICEF |
ADB Funded Training | 1 | N/A | Various | ADB |
Customary Law Training | 1 | 80 | Customary Law | GIZ |
Traffic Law Training | 1 | 100 | Vehicle and Traffic Law | GIZ |
Child Justice Training | 1 | 96 | Various aspects of child justice | UNICEF |
2013 |
||||
Public Defenders Training | 2 | 24 | Various | US State Dept./INL, UNODC |
Clerks’ Training Program | 3 | 74 | Various | GIZ, Judiciary, & UNDP |
Joint Training of Magistrates & City Solicitors | 1 | 30 | Various | GIZ |
Computer Training Program | 1 | 7 | Introduction to Computer & Window, Word, Excel, & Powerpoint | MOJ |
Orientation Training for newly commissioned Judges and Magistrates | 1 | 5 | Various | Judiciary |
2014 |
||||
Public Defenders Training | 3 | 29 | Various | UNODC |
Recordkeeping | 6 | 164 | Various | US State Dept./INL |
City Solicitors Training Program | 1 | 18 | Various | UNDP/PBO |
Joint Training of Magistrates & City Solicitors | 5 | 210 | Various | UNMIL |
Labor Commissioners Training | 1 | 30 | Various | MOL/GOL |
Juvenile Justice Training | 1 | 33 | Various | MOJ/UNDP |
Orientation for newly commissioned Judges | 1 | 8 | Various | Judiciary |
Training on Criminal Conveyance of Land | 1 | 61 | The Act Against Criminal Conveyance of Land | Judiciary |
Training on Money Laundering | 1 | 60 | Various | US Embassy |
2015 |
||||
Court Inspectors’ Training | 1 | 12 | Various | UNMIL |
ToT for Judicial Institute Trainers | 1 | 12 | Various | UNMIL |
Joint Training of Magistrates and City Solicitors | 1 | 40 | Various | Judiciary |
Record Keeping Training | 2 | 45 | Various | Judiciary |
Public Defenders’ Training | 1 | 29 | Various | UNODC |